Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Trial |
|
| 2 | Albert Ray | Trial |
|
| 3 | Megan Fuller | Trial |
|
| 4 | Lisa Jenkins | VIP |
|
| 5 | Barbara Scott | Trial |
|
| 6 | Lisa Jenkins | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Business |
|
| 2 | Scott Young | Disabled |
|
| 3 | Brian Stevens | Disabled |
|
| 4 | Ryan Flores | Personal |
|
| 5 | Brian Cruz | Disabled |
|
| 6 | Susan Day | Personal |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Personal |
|
| 2 | Carol Ray | Trial |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Melissa Rice | Disabled |
|
| 5 | Lisa Jenkins | Trial |
|
| 6 | Sara Fields | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | Trial |
|
| 2 | Carl Wells | Personal |
|
| 3 | Amanda Powell | Disabled |
|
| 4 | Sara Fields | Personal |
|
| 5 | Scott Young | Trial |
|
| 6 | Amanda Powell | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Jacobs | Disabled |
|
| 2 | Helen Jacobs | Business |
|
| 3 | Justin Hunt | VIP |
|
| 4 | Brian Stevens | Disabled |
|
| 5 | Helen Jacobs | Business |
|
| 6 | Lori Grant | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | VIP |
|
| 2 | Carl Wells | Business |
|
| 3 | Judy Ford | Business |
|
| 4 | Danielle Jones | Disabled |
|
| 5 | Barbara Scott | Trial |
|
| 6 | Adam McCoy | Business |
|
| 7 | Ralph Murray | Trial |
|
| 8 | Jose Parker | Business |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Ralph Murray | Disabled |
|
| 3 | Wayne Garcia | Trial |
|
| 4 | Jose Parker | Disabled |
|
| 5 | Judy Ford | Trial |
|
| 6 | Danielle Jones | Trial |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Personal |
|
| 2 | Jack Estrada | VIP |
|
| 3 | Jack Greene | VIP |
|
| 4 | Scott Young | Personal |
|
| 5 | Jose Mills | Business |
|
| 6 | Carol Ray | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Amanda Powell |
|
| 2 | Wayne Garcia |
|
| 3 | Scott Young |
|
| 4 | Lori Moore |
|
| 5 | Carl Wells |
|
| 6 | Lisa Jenkins |
|
| 7 | Helen Jacobs |
|
| 8 | Lori Grant |
|
| 9 | Melissa Rice |
|
| 10 | Carl Wells |
|
| 11 | Amber Harvey |
|